Small Craft Advisory
NWS Juneau AK ยท US
Updated
This event was updated at .
Details
Small Craft Advisory Remains In Effect Until 9 PM AKST This Evening
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Minor
- Certainty
- Likely
- Response
- Avoid
Description
What
Southeast winds 20 to 30 kt with gusts up to 40 kt.
Where
Icy Strait and Northern Chatham Strait.
When
Until 9 PM AKST this evening.
Impacts
Conditions will be hazardous to small craft.
Instructions
Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in hazardous conditions.
Affected areas
- Icy Strait
- Northern Chatham Strait
Public contact
- Issuer
- NWS Juneau AK
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~59s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M765JYW2NPJQPW9TM5V9QWQK
- Identifier
- urn:oid:2.49.0.1.840.0.510ed9b15595cdcd0b2e7dd494a4338d19d77ce8.007.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Juneau AK
- AWIPS ID
- CAPAJK
- NWWS sequence
- nwws_processor.3984
- WMO heading
- XOAK57
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- Alaska (AK)
- WMO bulletin number
- 57
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWAJK |
| WMOidentifier | WHAK77 PAJK 112042 |
| NWSheadline | SMALL CRAFT ADVISORY REMAINS IN EFFECT UNTIL 9 PM AKST THIS EVENING |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.PAJK.SC.Y.0374.000000T0000Z-261112T0600Z/ |
| eventEndingTime | 2026-11-11T21:00:00-09:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.7b8e2467caf3092f9930634a89617fb950477354.011.1,2026-11-10T23:49:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.f56d30c90812e477e61c20a3de02b74f09eebbdc.012.1,2026-11-10T20:33:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.f56d30c90812e477e61c20a3de02b74f09eebbdc.002.2,2026-11-10T20:33:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.f4bcc0d7975543a3af2853065b60547e3a99236b.012.2,2026-11-10T17:37:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.f4bcc0d7975543a3af2853065b60547e3a99236b.003.2,2026-11-10T17:37:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.99a1bf24936b0cf7026e7fb47dc3874b664b7a30.012.2,2026-11-10T14:42:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.99a1bf24936b0cf7026e7fb47dc3874b664b7a30.011.2,2026-11-10T14:42:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.6aab059bb89403d4df38806998175ec3f627e20d.016.2,2026-11-10T12:24:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.6aab059bb89403d4df38806998175ec3f627e20d.018.2,2026-11-10T12:24:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.29b53d3a6e47ac6c01c246e0b842843d34b9688c.014.2,2026-11-10T08:57:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.ef3b790b8488ff0b02371f7458e7c3c3072e06df.014.2,2026-11-10T05:48:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.b9cc464f9d079a22326edb39d685de264913dfaf.015.2,2026-11-10T04:20:00-09:00 |
Locations
Location data
- Icy Strait
- Northern Chatham Strait
| Name | Value |
|---|---|
| SAME | 058021 |
| SAME | 058032 |
| UGC | PKZ021 |
| UGC | PKZ032 |