Winter Weather Advisory
NWS Fairbanks AK ยท US
Cancelled
This event was updated at .
Details
Blizzard Warning In Effect Until 4 PM AKST Friday
- Event
- Winter Weather Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Past
- Severity
- Moderate
- Certainty
- Observed
- Response
- Monitor
Description
The Winter Weather Advisory has been replaced. Please see the latest information from NWS Fairbanks AK on this developing situation.
Instructions
Travel should be restricted to emergencies only. If you must travel, have a winter survival kit with you. If you get stranded, stay with your vehicle.
Affected areas
- Northern Arctic Coast
Public contact
- Issuer
- NWS Fairbanks AK
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~1m7s
- CAP status
- Actual
- CAP message type
- Cancel
- Lifecycle
- Cancelled
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M76DFWBVDT0ZZYPZN63SHXK4
- Identifier
- urn:oid:2.49.0.1.840.0.f9439f4146f95e6108504c25474f0684867493bb.001.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Fairbanks AK
- AWIPS ID
- CAPAFG
- NWWS sequence
- nwws_processor.7757
- WMO heading
- XOAK51
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- Alaska (AK)
- WMO bulletin number
- 51
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | WWY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | WSWNSB |
| WMOidentifier | WWAK41 PAFG 112300 |
| NWSheadline | BLIZZARD WARNING IN EFFECT UNTIL 4 PM AKST FRIDAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.UPG.PAFG.WW.Y.0088.000000T0000Z-261113T0100Z/ |
| eventEndingTime | 2026-11-12T16:00:00-09:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.d0a6dadf2e6113700774ad30ce6c072c3071eab8.002.1,2026-11-10T13:32:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.a9962aad3058bde3a657f8bb7d1c301bac14b246.002.1,2026-11-10T18:18:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.b38a9a87670b5d8bb43ea82d3c2a266d8fa88bef.002.1,2026-11-10T04:45:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.8b05241c6d9536a8eadf3867be3f8dc45faca8ab.002.1,2026-11-09T19:33:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.43cf0d18524494a13b7991b6d7f1755db5e080de.002.1,2026-11-09T11:55:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.8881d684cb86f9dc72d72ada8105c3444149d74e.001.1,2026-11-09T03:46:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.b9e0ed8f1386f817fde6746b26cf3827bf3cd51e.001.1,2026-11-08T14:19:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.bc68c9f6377814f1d957b516c1ccb8a825faea34.001.1,2026-11-08T09:56:00-09:00 |
Locations
Location data
- Northern Arctic Coast
| Name | Value |
|---|---|
| SAME | 002185 |
| UGC | AKZ803 |