Gale Warning
NWS Seattle WA ยท US
Cancelled
Details
Gale Warning Is Cancelled
- Event
- Gale Warning
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Past
- Severity
- Minor
- Certainty
- Observed
- Response
- AllClear
Description
The Gale Warning has been cancelled and is no longer in effect.
Affected areas
- East Entrance U.S. Waters Strait Of Juan De Fuca
Public contact
- Issuer
- NWS Seattle WA
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~45s
- CAP status
- Actual
- CAP message type
- Cancel
- Lifecycle
- Cancelled
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M76YPBWFJ2WCHJEZC1M5ZZRZ
- Identifier
- urn:oid:2.49.0.1.840.0.4800753475c22782a06852eb4f72f6f3994bbb32.001.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Seattle WA
- AWIPS ID
- CAPSEW
- NWWS sequence
- nwws_processor.5610
- WMO heading
- XOUS56
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 56
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Identifier
- urn:oid:2.49.0.1.840.0.0ad483d348bf1aa6429a6603e9f151224403cc74.002.1
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | GLW |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWSEW |
| WMOidentifier | WHUS76 KSEW 120401 |
| NWSheadline | GALE WARNING IS CANCELLED |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CAN.KSEW.GL.W.0036.000000T0000Z-261112T0600Z/ |
| eventEndingTime | 2026-11-11T22:00:00-08:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.6b299035a2a0bc38c42138224f13ea01e23be81a.002.1,2026-11-11T09:31:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.341ab3f56abb08afc849fe83d53a97c43ec0ebdb.002.1,2026-11-11T02:15:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.2ac5a5e8f4f144cbaa8a8484df6facfeb45a98ec.002.1,2026-11-10T21:56:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.94492444babfc4bed2a2e73490074ba92ef6af9f.002.1,2026-11-10T14:28:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.b36bfdc2799005892f0deb8b914152ce71d034d9.003.1,2026-11-10T09:56:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.0ad483d348bf1aa6429a6603e9f151224403cc74.002.1,2026-11-10T02:48:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.f7d98d424f5438623461f76253d5b6af0a88a786.002.1,2026-11-09T20:55:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.c11aff3f77919e9b495d6dbcfde6f9a956cdf6dc.002.1,2026-11-09T13:47:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.1ff34917083179a3e17f53d05b2dc1060487ad93.002.1,2026-11-09T09:25:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.5cca84dde2cd9691839b4ddf562579bf084fd031.002.1,2026-11-09T02:21:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.aa18b4c46e1945908955c0951879fb68be63db9e.002.1,2026-11-08T20:29:00-08:00 [email protected],urn:oid:2.49.0.1.840.0.e2a5b0f7b3d66509edc9de730ece90edafcf7b6a.002.2,2026-11-08T14:01:00-08:00 |
Locations
Location data
- East Entrance U.S. Waters Strait Of Juan De Fuca
| Name | Value |
|---|---|
| SAME | 057132 |
| UGC | PZZ132 |