Small Craft Advisory
NWS Juneau AK ยท US
Cancelled
This event was updated at .
Details
Small Craft Advisory Is Cancelled
- Event
- Small Craft Advisory
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Past
- Severity
- Minor
- Certainty
- Observed
- Response
- AllClear
Description
The Small Craft Advisory has been cancelled and is no longer in effect.
Affected areas
- Clarence Strait
Public contact
- Issuer
- NWS Juneau AK
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~1m21s
- CAP status
- Actual
- CAP message type
- Cancel
- Lifecycle
- Cancelled
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M772EFTEYA3MJX6S37WBW720
- Identifier
- urn:oid:2.49.0.1.840.0.8855a2ed4359e3e4bec4a62e3fd7d7c1c1356131.004.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Juneau AK
- AWIPS ID
- CAPAJK
- NWWS sequence
- nwws_processor.7044
- WMO heading
- XOAK57
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- Alaska (AK)
- WMO bulletin number
- 57
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | SCY |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWAJK |
| WMOidentifier | WHAK77 PAJK 120506 |
| NWSheadline | SMALL CRAFT ADVISORY IS CANCELLED |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CAN.PAJK.SC.Y.0375.000000T0000Z-261112T0600Z/ |
| eventEndingTime | 2026-11-11T21:00:00-09:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.510ed9b15595cdcd0b2e7dd494a4338d19d77ce8.001.2,2026-11-11T11:42:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.7ea3c7dfa2eb25479b5b83f32b81d2e9d59a2e6d.002.2,2026-11-11T09:05:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.f9205ac535d80e93a36bafc7616e657e26480516.004.2,2026-11-11T05:39:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.e45fd72e60340c0627a41ade981c273b2460b0ec.004.2,2026-11-11T03:46:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.7b8e2467caf3092f9930634a89617fb950477354.003.2,2026-11-10T23:49:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.f56d30c90812e477e61c20a3de02b74f09eebbdc.005.2,2026-11-10T20:33:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.f4bcc0d7975543a3af2853065b60547e3a99236b.007.2,2026-11-10T17:37:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.99a1bf24936b0cf7026e7fb47dc3874b664b7a30.006.2,2026-11-10T14:42:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.6aab059bb89403d4df38806998175ec3f627e20d.011.2,2026-11-10T12:24:00-09:00 |
Locations
Location data
- Clarence Strait
| Name | Value |
|---|---|
| SAME | 058036 |
| UGC | PKZ036 |