Gale Warning
NWS Newport/Morehead City NC ยท US
Updated
Details
Gale Warning Remains In Effect Until 6 AM EDT Early This Morning
- Event
- Gale Warning
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Moderate
- Certainty
- Likely
- Response
- Avoid
Description
What
Northwest winds 20 to 30 kt with gusts up to 35 kt and seas 11 to 14 ft.
Where
The coastal waters from Oregon Inlet to Cape Hatteras.
When
Until 6 AM EDT early this morning.
Impacts
Strong winds will cause hazardous seas which could capsize or damage vessels and reduce visibility.
Additional details
Strong winds and dangerous seas will continue to impact the coastal and offshore waters as a Nor'easter moves slowly north off the Mid-Atlantic Coast.
Instructions
Mariners should alter plans to avoid these hazardous conditions. Remain in port, seek safe harbor, alter course, and/or secure the vessel for hazardous conditions.
Affected areas
- S of Oregon Inlet NC to Cape Hatteras NC out to 20 NM
Public contact
- Issuer
- NWS Newport/Morehead City NC
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~37s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M3E6DG3EDZPSW5XXTQ0Q8H3A
- Identifier
- urn:oid:2.49.0.1.840.0.c6edd0fb3028c08ba530088ba0447e4e8824bba0.003.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Newport/Morehead City NC
- AWIPS ID
- CAPMHX
- NWWS sequence
- nwws_processor.932
- WMO heading
- XOUS52
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 52
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | GLW |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWMHX |
| WMOidentifier | WHUS72 KMHX 260628 |
| NWSheadline | GALE WARNING REMAINS IN EFFECT UNTIL 6 AM EDT EARLY THIS MORNING |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.KMHX.GL.W.0026.000000T0000Z-260926T1000Z/ |
| eventEndingTime | 2026-09-26T06:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.31005eb400aaa0a5a362f74c0efdbdcf55d87bd5.001.1,2026-09-25T09:37:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.2cfb3693eaa67fda52fd97392ec866670a2ea645.005.1,2026-09-25T06:19:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.a0d5ced7f2853d7e84a10e4928cf450f8eec9dd4.001.1,2026-09-25T01:46:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.7b14e45e3dd221d636038a515eeead1ffa2d3ef3.001.1,2026-09-24T21:03:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.12b29f02e8fadc5e3089663e478ad8fa6cfa46b7.001.1,2026-09-24T14:52:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.7570a6ba634bda5fa0fbe0de5582bd65f6604b3f.001.1,2026-09-24T09:57:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.977253ab7696fceec1d0c0a9cff731735cfbdc43.001.1,2026-09-24T02:01:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.bf33c9676eeff7f6c81087bd8a3588e0604a8557.002.1,2026-09-23T15:20:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.17dfc6372c5704e277ca7f3f17a72c4a83481af9.001.1,2026-09-23T03:06:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.061d5a4196007926089641f27f75e6b5d2ef3cf0.001.1,2026-09-23T02:20:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.bcfd206785581a656ba8ed4bd6817c7f2bf98ca7.002.1,2026-09-22T14:33:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.cf63c6fb6024c5155958c1bba1c5eeed4fc0d39f.002.1,2026-09-22T05:46:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.7fa8dde9ec9421c085fc3fb489744b086adfea50.003.3,2026-09-22T03:00:00-04:00 |
Locations
Location data
- S of Oregon Inlet NC to Cape Hatteras NC out to 20 NM
| Name | Value |
|---|---|
| SAME | 075152 |
| UGC | AMZ152 |