Gale Warning
NWS Mount Holly NJ ยท US
Updated
Details
Gale Warning Remains In Effect Until Noon EDT Today
- Event
- Gale Warning
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Moderate
- Certainty
- Likely
- Response
- Avoid
Description
What
Northwest winds 20 to 25 kt with gusts up to 35 kt and rough waters.
Where
Delaware Bay waters north of East Point NJ to Slaughter Beach DE.
When
Until noon EDT today.
Impacts
Strong winds will cause hazardous seas which could capsize or damage vessels and reduce visibility.
Instructions
Mariners should alter plans to avoid these hazardous conditions. Remain in port, seek safe harbor, alter course, and/or secure the vessel for hazardous conditions.
Affected areas
- Delaware Bay waters north of East Point NJ to Slaughter Beach DE
Public contact
- Issuer
- NWS Mount Holly NJ
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~1m20s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M3GYGSW7VGBRCZ8AFQJX7ZD0
- Identifier
- urn:oid:2.49.0.1.840.0.ff9d7ac64312a55dae006b61332b4c4ffe4eece1.002.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Mount Holly NJ
- AWIPS ID
- CAPPHI
- NWWS sequence
- nwws_processor.3730
- WMO heading
- XOUS51
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 51
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | GLW |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWPHI |
| WMOidentifier | WHUS71 KPHI 270807 |
| NWSheadline | GALE WARNING REMAINS IN EFFECT UNTIL NOON EDT TODAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.CON.KPHI.GL.W.0013.000000T0000Z-260927T1600Z/ |
| eventEndingTime | 2026-09-27T12:00:00-04:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.72ff4a467a9568f439192c55553a1bdc53d098e5.001.1,2026-09-26T13:29:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.1a540ac2258c1f6d6d17304a970d926bfb0ceabf.002.1,2026-09-26T02:57:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.58bb1a6c33e32ab098e8501c401a237ad85335ce.001.1,2026-09-25T18:58:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.dcbaaeef79dd651fa178b80d1c55502bf75c1eaf.003.2,2026-09-25T14:26:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.a98a21ebd7d5a85aec785b98951448d8ebea94ee.006.2,2026-09-25T05:46:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.cf5a07f0f4777766e99ddf4342f633e87cc05b56.004.3,2026-09-25T01:52:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.b3bb5c0ed68c778b4bdee1783a2fb41c65f547d1.001.1,2026-09-24T05:45:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.e6e06476466d5ae8e19226c3d7b938c4ee795b67.004.1,2026-09-24T03:09:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.0ee9ba20beda353f1cf4bf4e64936972548d2648.004.1,2026-09-23T14:27:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.6ebe5a276239d9e8f8c89c2c3a1981d4bfae075e.004.1,2026-09-23T09:18:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.8a6252a82e26a7203000055d9f0a98ce286ae026.001.2,2026-09-23T05:44:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.43c70830263a4b4e8ead794703cda2544b5cec68.003.2,2026-09-23T02:41:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.64536b93380054dd5c827bd1375a394e48cb8d7c.002.2,2026-09-22T14:32:00-04:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.acc6a0f67a4b36cbba3901727c48000ded33d8f6.002.3,2026-09-22T02:49:00-04:00 |
Locations
Location data
- Delaware Bay waters north of East Point NJ to Slaughter Beach DE
| Name | Value |
|---|---|
| SAME | 073430 |
| UGC | ANZ430 |