Flood Warning
NWS Melbourne FL ยท US
Details
Flood Warning Remains In Effect Until Further Notice
- Event
- Flood Warning
- Issued
- Onset
- Message expires
- Category
- Meteorological
- Urgency
- Immediate
- Severity
- Severe
- Certainty
- Observed
- Response
- Avoid
Description
Overview
...The Flood Warning continues for the following rivers in Florida... St Johns River Near Astor affecting Volusia and Lake Counties. .Persistent northeast winds have caused river levels on the St Johns at Astor to rise into Moderate Flood Stage. The river is forecast to climb slowly through Moderate Flood Stage through the end of this week. There is potential for levels to approach Major Flood Stage next week after northeasterly winds increase again. For the St. Johns River...including Astor...Moderate flooding is forecast.
What
Moderate flooding is occurring and moderate flooding is forecast.
Where
St Johns River near Astor.
When
Until further notice.
Impacts
At 3.5 feet, Canals have overflowed into yards. Homes on or near Wildhog and Bonnet roads become inaccessible with several inches of water inside homes along the river and canals. Docks at Astor Bridge marina and throughout Astor are completely submerged. Bartram Rd and Holiday Circle are inaccessible with yards completely submerged. Clair Street is inaccessible. Roads flooded in South Moon Fish Camp, docks and yards at condominiums on Juno Trail and water breaches the sea wall at Blair's Jungle Den.
Additional details
- At 8:30 AM EDT Wednesday the stage was 3.1 feet. - Bankfull stage is 2.0 feet. - Recent Activity...The maximum river stage in the 24 hours ending at 8:30 AM EDT Wednesday was 3.2 feet. - Forecast...The river is expected to remain steady above flood stage at 3.2 feet. - Flood stage is 2.3 feet. - http://www.weather.gov/safety/flood
Instructions
Motorists should not attempt to drive around barricades or drive cars through flooded areas. Caution is urged when walking near riverbanks. Additional information is available at www.weather.gov. The next statement will be issued this evening at 945 PM EDT.
Affected areas
- Lake County, FL
- Volusia County, FL
Public contact
- Issuer
- NWS Melbourne FL
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~1m7s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M5FARDS817KA95KXHFTK72HM
- Identifier
- urn:oid:2.49.0.1.840.0.22100c82ccb39acca4161f78436881e4db931fd8.001.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Melbourne FL
- AWIPS ID
- CAPMLB
- NWWS sequence
- nwws_processor.2194
- WMO heading
- XOUS52
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 52
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | FLS |
| NationalWeatherService | FLW |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | FLSMLB |
| WMOidentifier | WGUS82 KMLB 211334 |
| NWSheadline | FLOOD WARNING REMAINS IN EFFECT UNTIL FURTHER NOTICE |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| EAS-ORG | WXR |
| VTEC | /O.CON.KMLB.FL.W.0003.000000T0000Z-000000T0000Z/ |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.f6c8fb7899420246ca55eea8b2ea3ed0f72eccd1.001.1,2026-10-20T09:54:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.3dd4ca02f5afb40ec48a484954d4ab0d335d2468.001.1,2026-10-20T15:52:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.8944d0486c60629f43c570c623ffecd303459fe1.001.1,2026-10-19T21:33:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.658dc4e5dae666306649f395305d42ff37cae055.001.1,2026-10-19T09:56:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.ae8e54e11e9105fc7e4866ee9a809176c3d3d8bf.001.1,2026-10-18T20:58:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.e267454960d05028ffb17d918dbfe239270f59aa.001.1,2026-10-18T09:11:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.ec86a5b25822e52f8e371f554242bdd67483342f.001.1,2026-10-17T20:54:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.7f1892302e6e287d1231cf4d12f60f419868b375.001.1,2026-10-17T09:04:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.8aa4ca8f0a91b6616676b40340c36ef2b6f9788d.001.1,2026-10-16T21:21:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.dfc8045564b49517706a7715d068ca72ead6ebb3.001.1,2026-10-16T10:44:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.7e5a6b135466609b1033d13cc0d52d1891c646cf.001.1,2026-10-15T21:36:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.0102843d75ecf5c8efce3bbb90291fc98fa94c78.001.1,2026-10-15T15:34:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.ece4802e04c97e36732b09ba56c6d3b0cce4d6b0.001.1,2026-10-15T08:56:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.011da60a226f747f480bb13e59db22de16ce56bc.001.1,2026-10-14T21:34:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.01cad9b4e67f37952508b00d4685605493f467ec.001.1,2026-10-14T09:36:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.cacb082fe46e65e21cf29078d2437d1e542052ac.001.1,2026-10-13T21:38:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.86e5ca154ce010d13141ad4199d0f6fac1291abb.001.1,2026-10-13T10:11:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.4517560c40277faebb26d5855ccac4fd7e44860c.001.1,2026-10-12T21:06:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.20f1624737d138d123829411894af55024fce115.001.1,2026-10-12T10:19:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.ea811d5fb114d663e21d6b716b75c3dfbb56ce7b.001.1,2026-10-11T21:51:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.fcb53b77fafcd10f7f3046434d04cef22dd0bca6.001.1,2026-10-11T11:01:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.b426cf88562c3f2344793ae431fbc46ad7363ab7.001.1,2026-10-10T21:43:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.a7086518664f7fe6da003a715a0944cf95960638.001.1,2026-10-10T12:14:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.e2e9ae2594103671ac374c677fd0eac7bef3a271.001.1,2026-10-09T20:39:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.8a3dd7595a5686c7b226150184ef3ef916f9c33d.001.1,2026-10-09T08:52:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.36254b6b2cc30b96af78b5ddccf3eecd597d2c5e.001.1,2026-10-09T00:09:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.8757dc22c528c67fe6f6c1975d46b5b177ecb9a3.001.1,2026-10-08T21:59:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.52572978a4c286c19f5039b707506f65bb11d4f0.001.1,2026-10-08T22:34:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.4005b1c5d9f2d912d3640b6fd16da3a7dfa314b0.001.1,2026-10-08T10:05:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.3291d526cabe593657cc11dd69dad3433dc800f5.001.1,2026-10-08T09:58:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.2d26e4d2ee1b9e255115bd0b478eb1efdecbdd34.001.1,2026-10-07T19:36:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.e5435b68e1ad2031724f8b67da651e8b47f906f1.001.1,2026-10-07T14:30:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.a3489ac5dc4a2782ddacffcbc40bd6c036b56e1c.001.1,2026-10-06T21:45:00-04:00 [email protected],urn:oid:2.49.0.1.840.0.9e4d9436c0e7b6043fa60b5d83484fce1dfd4ab4.001.1,2026-10-06T07:40:00-04:00 |
Locations
Location data
- Lake County, FL
- Volusia County, FL
| Name | Value |
|---|---|
| SAME | 012069 |
| SAME | 012127 |
| UGC | FLC069 |
| UGC | FLC127 |
- Polygons
- 29.08,-81.5 29.32,-81.69 29.35,-81.57 29.1,-81.42 29.08,-81.5