Gale Warning
NWS Juneau AK ยท US
Details
Gale Warning Now In Effect Until Noon AKST Wednesday... ...Small Craft Advisory In Effect From Noon To 6 PM AKST Wednesday
- Event
- Gale Warning
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Moderate
- Certainty
- Likely
- Response
- Avoid
Description
What
For the Gale Warning, east winds 30 to 40 kt with gusts up to 55 kt and seas 14 to 19 ft. For the Small Craft Advisory, southwest winds 25 to 35 kt and seas 11 to 14 ft expected.
Where
Cape Spencer to Cape Fairweather out to 15 NM and Cape Spencer to Cape Fairweather from 15 to 85 NM.
When
For the Gale Warning, until noon AKST Wednesday. For the Small Craft Advisory, from noon to 6 PM AKST Wednesday.
Impacts
Strong winds will cause hazardous seas which could capsize or damage vessels and reduce visibility.
Additional details
Multiple gale force fronts will imapct the coastal waters from the Fairweather Grounds south to Dixon Entrance thru Wednesday. Winds may subside briefly at times for several hours but anticipate winds to increase to gale force as fronts move over.
Instructions
Mariners should alter plans to avoid these hazardous conditions. Remain in port, seek safe harbor, alter course, and/or secure the vessel for hazardous conditions.
Affected areas
- Cape Spencer to Cape Fairweather out to 15 NM
- Cape Spencer to Cape Fairweather from 15 to 85 NM
Public contact
- Issuer
- NWS Juneau AK
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~51s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M73NJWYD3WJRTG0WC2NB0R4S
- Identifier
- urn:oid:2.49.0.1.840.0.6aab059bb89403d4df38806998175ec3f627e20d.005.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Juneau AK
- AWIPS ID
- CAPAJK
- NWWS sequence
- nwws_processor.5096
- WMO heading
- XOAK57
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- Alaska (AK)
- WMO bulletin number
- 57
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | GLW |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWAJK |
| WMOidentifier | WHAK77 PAJK 102124 |
| NWSheadline | GALE WARNING NOW IN EFFECT UNTIL NOON AKST WEDNESDAY... ...SMALL CRAFT ADVISORY IN EFFECT FROM NOON TO 6 PM AKST WEDNESDAY |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.EXT.PAJK.GL.W.0134.000000T0000Z-261111T2100Z/ |
| eventEndingTime | 2026-11-11T12:00:00-09:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.1c32116e96e0bee6ac8eee9f8e1b2135b07b9658.011.1,2026-11-10T02:56:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.a9c36625e4de1f210e88c208a26c3ccf441cefbf.014.1,2026-11-09T23:46:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.0b756452b73fd618724e669c9fc0b5ea5dea4c15.001.2,2026-11-09T20:50:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.afc25807bb788255a143925c2d29392e39dbd390.001.3,2026-11-09T17:50:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.f2ef802ee735ecfaa88302b73652c0c52fbe9df0.006.2,2026-11-09T17:54:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.afc25807bb788255a143925c2d29392e39dbd390.011.2,2026-11-09T17:50:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.a6fac7c97a32a3a96355c3593a2665e51ee89b49.013.2,2026-11-09T14:58:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.a6fac7c97a32a3a96355c3593a2665e51ee89b49.001.4,2026-11-09T14:58:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.744a29e00aa534b64bcac4d66198e38236d8c76a.014.2,2026-11-09T11:47:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.744a29e00aa534b64bcac4d66198e38236d8c76a.005.4,2026-11-09T11:47:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.1fc7a7561162c4eca1834bc32ad6194fd86b3fb3.015.2,2026-11-09T08:56:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.1fc7a7561162c4eca1834bc32ad6194fd86b3fb3.008.4,2026-11-09T08:56:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.c9d15e70fc2e0a61e27dca6fcb74ea416179ea7a.014.2,2026-11-09T05:52:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.c9d15e70fc2e0a61e27dca6fcb74ea416179ea7a.001.5,2026-11-09T05:52:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.d9b1b0c6bc86dbcfe3f5c28abbd20d04a8710461.013.2,2026-11-09T03:57:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.d9b1b0c6bc86dbcfe3f5c28abbd20d04a8710461.002.5,2026-11-09T03:57:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.4ab6aa0b75e17beb03ce314a827f218d584aa6b2.003.3,2026-11-09T02:53:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.4ab6aa0b75e17beb03ce314a827f218d584aa6b2.012.3,2026-11-09T02:53:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.090da682a339ec78206cd299c6a0a6bfb88406d5.013.3,2026-11-08T23:54:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.090da682a339ec78206cd299c6a0a6bfb88406d5.004.4,2026-11-08T23:54:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.187074924bc3f3dbc213033c341832a87188f300.012.3,2026-11-08T20:32:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.187074924bc3f3dbc213033c341832a87188f300.006.4,2026-11-08T20:32:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.21f05589f2ef81159ca9c2e8caefdd5b9e114163.007.4,2026-11-08T17:48:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.21f05589f2ef81159ca9c2e8caefdd5b9e114163.002.4,2026-11-08T17:48:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.f7f54a7991522601e22a16a56374f724a4ffa711.006.4,2026-11-08T15:27:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.f7f54a7991522601e22a16a56374f724a4ffa711.004.4,2026-11-08T15:27:00-09:00 |
Locations
Location data
- Cape Spencer to Cape Fairweather out to 15 NM
- Cape Spencer to Cape Fairweather from 15 to 85 NM
| Name | Value |
|---|---|
| SAME | 058644 |
| SAME | 058664 |
| UGC | PKZ644 |
| UGC | PKZ664 |