Gale Warning
NWS Juneau AK ยท US
Updated
Details
Small Craft Advisory Now In Effect Until 6 PM AKST This Evening... ...Gale Warning Will Expire At 6 AM AKST Early This Morning
- Event
- Gale Warning
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Expected
- Severity
- Moderate
- Certainty
- Likely
- Response
- Avoid
Description
What
Southeast winds 20 to 30 kt with gusts up to 40 kt and seas 9 to 14 ft expected.
Where
Cape Spencer to Cape Fairweather out to 15 NM.
When
Until 6 PM AKST this evening.
Impacts
Conditions will be hazardous to small craft.
Instructions
Inexperienced mariners, especially those operating smaller vessels, should avoid navigating in hazardous conditions.
Affected areas
- Cape Spencer to Cape Fairweather out to 15 NM
Public contact
- Issuer
- NWS Juneau AK
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~24s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M75GS7DGBFSV77DYZG3YT0J8
- Identifier
- urn:oid:2.49.0.1.840.0.f9205ac535d80e93a36bafc7616e657e26480516.001.1
- Sender
- [email protected]
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS Juneau AK
- AWIPS ID
- CAPAJK
- NWWS sequence
- nwws_processor.3679
- WMO heading
- XOAK57
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- Alaska (AK)
- WMO bulletin number
- 57
References
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
- Sender
- [email protected]
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | NWS |
| NationalWeatherService | GLW |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | MWWAJK |
| WMOidentifier | WHAK77 PAJK 111439 |
| NWSheadline | SMALL CRAFT ADVISORY NOW IN EFFECT UNTIL 6 PM AKST THIS EVENING... ...GALE WARNING WILL EXPIRE AT 6 AM AKST EARLY THIS MORNING |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| VTEC | /O.EXP.PAJK.GL.W.0134.000000T0000Z-261111T1500Z/ |
| eventEndingTime | 2026-11-11T06:00:00-09:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | [email protected],urn:oid:2.49.0.1.840.0.f56d30c90812e477e61c20a3de02b74f09eebbdc.007.1,2026-11-10T20:33:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.f4bcc0d7975543a3af2853065b60547e3a99236b.009.1,2026-11-10T17:37:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.99a1bf24936b0cf7026e7fb47dc3874b664b7a30.008.1,2026-11-10T14:42:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.6aab059bb89403d4df38806998175ec3f627e20d.005.1,2026-11-10T12:24:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.29b53d3a6e47ac6c01c246e0b842843d34b9688c.010.1,2026-11-10T08:57:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.ef3b790b8488ff0b02371f7458e7c3c3072e06df.010.1,2026-11-10T05:48:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.b9cc464f9d079a22326edb39d685de264913dfaf.010.1,2026-11-10T04:20:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.1c32116e96e0bee6ac8eee9f8e1b2135b07b9658.011.1,2026-11-10T02:56:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.a9c36625e4de1f210e88c208a26c3ccf441cefbf.014.1,2026-11-09T23:46:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.0b756452b73fd618724e669c9fc0b5ea5dea4c15.001.2,2026-11-09T20:50:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.afc25807bb788255a143925c2d29392e39dbd390.001.3,2026-11-09T17:50:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.f2ef802ee735ecfaa88302b73652c0c52fbe9df0.006.2,2026-11-09T17:54:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.a6fac7c97a32a3a96355c3593a2665e51ee89b49.001.4,2026-11-09T14:58:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.744a29e00aa534b64bcac4d66198e38236d8c76a.005.4,2026-11-09T11:47:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.1fc7a7561162c4eca1834bc32ad6194fd86b3fb3.008.4,2026-11-09T08:56:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.c9d15e70fc2e0a61e27dca6fcb74ea416179ea7a.001.5,2026-11-09T05:52:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.d9b1b0c6bc86dbcfe3f5c28abbd20d04a8710461.002.5,2026-11-09T03:57:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.4ab6aa0b75e17beb03ce314a827f218d584aa6b2.012.3,2026-11-09T02:53:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.090da682a339ec78206cd299c6a0a6bfb88406d5.013.3,2026-11-08T23:54:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.187074924bc3f3dbc213033c341832a87188f300.012.3,2026-11-08T20:32:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.21f05589f2ef81159ca9c2e8caefdd5b9e114163.002.4,2026-11-08T17:48:00-09:00 [email protected],urn:oid:2.49.0.1.840.0.f7f54a7991522601e22a16a56374f724a4ffa711.006.4,2026-11-08T15:27:00-09:00 |
Locations
Location data
- Cape Spencer to Cape Fairweather out to 15 NM
| Name | Value |
|---|---|
| SAME | 058644 |
| UGC | PKZ644 |