Flood Watch
NWS La Crosse WI ยท US
Updated
Details
Flood Watch Will Expire At 7 AM CDT This Morning
- Event
- Flood Watch
- Issued
- Onset
- Message expires
- Expected end
- Category
- Meteorological
- Urgency
- Future
- Severity
- Severe
- Certainty
- Possible
- Response
- Prepare
Description
The Flood Watch will expire for a portion of southwest Wisconsin, including the following area, Grant. The flooding threat has ended. Therefore, the Flood Watch will expire at 7 AM CDT this morning.
Affected areas
- Grant County, WI
Public contact
- Issuer
- NWS La Crosse WI
- Website
- http://www.weather.gov
Message record
- Received
- Issue to receipt
- ~54s
- CAP status
- Actual
- CAP message type
- Update
- Lifecycle
- Updated
- Source
- NWWS-OI
- Feed
- NWWS
- Recovered
- No
CAP routing and identity
- ULID
- 01M2Z9AP2Z4CYC32P7SNFENR04
- Identifier
- urn:oid:2.49.0.1.840.0.1e28079739b675107fe85339c596eba0e44cc982.001.1
- Sender
- w-nws.webmaster@noaa.gov
- Scope
- Public
- CAP source
- 211803 v2.3.0
- Handling codes
- IPAWSv1.0
- Issuing office
- NWS La Crosse WI
- AWIPS ID
- CAPARX
- NWWS sequence
- nwws_processor.9521
- WMO heading
- XOUS53
- WMO data type
- CAP alert message XML (XO)
- WMO geography
- United States (US)
- WMO bulletin number
- 53
References
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
- Sender
- w-nws.webmaster@noaa.gov
- Sent
Event codes
| Name | Value |
|---|---|
| SAME | FFA |
| NationalWeatherService | FAA |
Parameters
| Name | Value |
|---|---|
| AWIPSidentifier | FFAARX |
| WMOidentifier | WGUS63 KARX 201130 |
| NWSheadline | FLOOD WATCH WILL EXPIRE AT 7 AM CDT THIS MORNING |
| BLOCKCHANNEL | EAS |
| BLOCKCHANNEL | NWEM |
| EAS-ORG | WXR |
| VTEC | /O.EXP.KARX.FA.A.0009.000000T0000Z-260920T1200Z/ |
| eventEndingTime | 2026-09-20T07:00:00-05:00 |
| BLOCKCHANNEL | CMAS |
| expiredReferences | w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.efff5b9c7b749b568213196484324339913bd09a.003.1,2026-09-19T11:03:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.24fd3065de4d2b6111e415c83a92d8c8d7ef85d1.002.1,2026-09-19T12:10:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.a2efe8192dd5ed45488dbec407ed5a389115267f.003.1,2026-09-19T04:10:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.305a4c92ff70228b35e766631990b776dc446303.001.1,2026-09-19T01:01:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.37b19a21da9aa19656569c37dd2fca7ad0f3aa0f.001.1,2026-09-18T23:56:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.dd1cd46cf9d48297cac2744afcabadbec40d4aca.002.1,2026-09-18T11:00:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.f79e0d9aa56474f3e738641fce77e5e5502de891.001.1,2026-09-18T05:48:00-05:00 w-nws.webmaster@noaa.gov,urn:oid:2.49.0.1.840.0.1c5078a6dcd7d8d138ab314b0b195a62af68ee81.001.1,2026-09-17T20:08:00-05:00 |
Locations
Location data
- Grant County, WI
| Name | Value |
|---|---|
| SAME | 055043 |
| UGC | WIZ061 |